Historical Exchange Rates - April 2000

Daily reference rates of major currencies against the US Dollar in April 2000. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2000-04-03 1.0456 0.6274 104.8411 — 1.661 1.4505 1.6459 7.7726 1.7146 —
2000-04-04 1.0484 0.626 105.6196 — 1.6583 1.4512 1.6575 7.7918 1.7193 —
2000-04-05 1.0338 0.6294 105.1484 — 1.6264 1.4554 1.6493 7.7795 1.7147 —
2000-04-06 1.039 0.6312 104.9766 — 1.6338 1.4489 1.6584 7.7805 1.7116 —
2000-04-07 1.0456 0.6323 105.3011 — 1.6444 1.4551 1.6774 7.7942 1.7146 —
2000-04-10 1.0428 0.6323 106.2774 — 1.6404 1.4587 1.671 7.7796 1.7171 —
2000-04-11 1.0423 0.6311 106.9523 — 1.6383 1.461 1.678 7.7901 1.7208 —
2000-04-12 1.0443 0.6305 105.5869 — 1.6442 1.4639 1.679 7.7844 1.7174 —
2000-04-13 1.0485 0.629 105.9977 — 1.6502 1.4607 1.6689 7.7924 1.7165 —
2000-04-14 1.0482 0.6306 105.7233 — 1.6496 1.4741 1.677 7.79 1.7079 —
2000-04-17 1.0446 0.6295 103.8337 — 1.6386 1.4817 1.6889 7.8004 1.7079 —
2000-04-18 1.053 0.6321 104.2119 — 1.6542 1.4891 1.6854 7.7892 1.6991 —
2000-04-19 1.057 0.6324 104.4181 — 1.6645 1.4791 1.6742 7.8029 1.7027 —
2000-04-20 1.0666 0.6329 104.9168 — 1.6774 1.4734 1.6846 7.7935 1.698 —
2000-04-25 1.075 0.6338 105.5149 — 1.6891 1.4754 1.681 7.7888 1.7036 —
2000-04-26 1.0878 0.6339 106.4397 — 1.7101 1.4676 1.6978 7.7899 1.7063 —
2000-04-27 1.0913 0.6359 106.4826 — 1.718 1.478 1.6998 7.7936 1.7075 —
2000-04-28 1.1007 0.6378 107.2977 — 1.7292 1.4812 1.7118 7.7794 1.7041 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.